| Entreprise | Gérant | Nb.Bâts | Tech | V.Total | Croi. | Prod | Prod/h | Bénefs | Int. |
|---|---|---|---|---|---|---|---|---|---|
| bibostader | 11111111 | 1 550 032 | 20 | 5 698 671 000 | 8,76% | blé | 2 476 021,1 | 2 495 829 281 | 70,49% |
| blebio | 11111111 | 75 | 4 | 240 000 | 0,00% | blé | 6,5 | 6 532 | 1,54% |
| deleaupur | 11111111 | 634 | 8 | 1 840 000 | 0,00% | eau | 113,6 | 95 413 | 71,75% |
| leaupur | 11111111 | 927 | 9 | 2 828 500 | 0,00% | eau | 199,3 | 167 409 | 11,97% |
| sippa | 13uonik | 529 | 9 | 1 833 500 | 4,17% | eau | 113,7 | 95 533 | 1,65% |
| bibostagri | aaaaaaa | 29 003 371 | 20 | 88 058 688 000 | 23,87% | blé | 46 329 984,7 | 46 700 624 622 | 33,59% |
| ForeverYoung | Adrien3423 | 370 791 | 18 | 1 189 120 500 | 28,23% | eau | 411 320,5 | 345 509 233 | 4,35% |
| MICHELIN | ALERIA | 531 | 10 | 2 616 000 | 4,86% | blé | 137,0 | 138 088 | 2,23% |
| Alexble2 | alex1 | 513 355 | 19 | 2 064 352 000 | 30,03% | blé | 683 361,1 | 688 827 951 | 3,88% |
| 74ble | alexofze74 | 482 340 | 19 | 1 730 137 000 | 24,94% | eau | 642 074,9 | 539 342 940 | 7,25% |
| Aquarius | Allias | 110 437 | 12 | 280 187 500 | 8,61% | eau | 41 027,8 | 34 463 358 | 7,15% |
| Bamboche | Alofdask | 55 000 | 15 | 197 767 000 | 4,50% | blé | 35 307,8 | 35 590 220 | 82,38% |
| agrem | alpha14 | 153 | 8 | 714 000 | 3,22% | blé | 27,4 | 27 631 | 3,77% |
| alphagri | alpha14 | 544 | 9 | 2 143 000 | 4,40% | blé | 117,0 | 117 891 | 15,50% |
| alphawater | alpha14 | 239 | 9 | 1 108 500 | 2,34% | eau | 51,4 | 43 162 | 25,92% |
| alpheau | alpha14 | 452 | 9 | 1 641 000 | 2,49% | eau | 97,2 | 81 628 | 26,06% |
| wateralpha | alpha14 | 678 | 10 | 2 718 000 | 5,41% | eau | 174,9 | 146 930 | 0,00% |
| entre26 | alysonnn | 981 | 7 | 2 579 500 | 4,67% | eau | 146,5 | 123 029 | 0,43% |
| waterproducts | americankaze | 2 870 | 11 | 9 222 000 | 7,28% | eau | 888,5 | 746 352 | 1,05% |
| Kanchilla | an123 | 725 | 6 | 1 875 500 | 3,96% | eau | 90,2 | 75 769 | 0,43% |
| ZeBest | an123 | 5 213 | 5 | 15 670 000 | 3,44% | blé | 540,5 | 544 808 | 0,69% |
| anthony281 | antho281 | 406 | 11 | 3 062 000 | 3,38% | eau | 125,7 | 105 581 | 0,72% |
| morinosss | anthoniodu45400 | 134 201 | 18 | 597 645 500 | 20,71% | eau | 148 869,9 | 125 050 728 | 0,85% |
| WaterA | Anton | 226 342 | 20 | 1 614 430 000 | 5,64% | eau | 361 558,7 | 303 709 316 | 39,10% |
| AgriBioCulture | ASMASH | 392 161 | 12 | 1 180 578 000 | 12,44% | blé | 145 689,5 | 146 854 968 | 0,00% |
| MistaWater | ASMASH | 4 885 372 | 17 | 12 344 501 000 | 30,73% | eau | 4 516 141,9 | 3 793 559 203 | 0,00% |
| Axeau | axerane | 726 | 8 | 2 070 000 | 3,96% | eau | 130,1 | 109 258 | 1,59% |
| Entreprises | Aymeric | 635 430 296 | 20 | 1 907 339 463 000 | -0,00% | blé | 1 015 036 352,8 | 1 023 156 643 653 | 18,81% |
| ikea | Aymeric | 484 760 325 | 20 | 1 455 329 550 000 | 2,15% | blé | 774 356 141,6 | 780 550 990 763 | 19,98% |
| Wallonie | Aymeric | 5 755 767 409 | 20 | 14 390 467 097 500 | 16,10% | eau | 9 194 262 841,0 | 7 723 180 786 460 | 45,18% |
| bebe123 | badboy328 | 21 843 | 7 | 65 656 000 | 4,91% | blé | 3 261,1 | 3 287 232 | 0,78% |
| findus | badboy328 | 258 414 | 4 | 775 257 000 | 2,61% | blé | 22 327,0 | 22 505 585 | 0,34% |
| C3PO | bapdogg | 35 | 6 | 150 500 | -10,81% | eau | 4,4 | 3 658 | 11,88% |
| gargogot | bapdogg | 1 100 | 11 | 4 797 000 | 5,90% | eau | 340,5 | 286 058 | 0,09% |
| Girgogotaz | bapdogg | 240 | 9 | 1 231 000 | 4,19% | blé | 51,6 | 52 011 | 0,04% |
| Gogogart | bapdogg | 1 010 | 11 | 5 077 000 | 6,15% | blé | 312,7 | 315 184 | 0,08% |
| bleazur | bebemamour68 | 439 | 10 | 2 340 000 | 3,90% | blé | 113,3 | 114 163 | 7,19% |
| chateaulapompe | bebemamour68 | 61 | 5 | 183 500 | 2,65% | eau | 6,3 | 5 313 | 0,42% |
| beber | beeebeeer | 812 | 12 | 6 125 000 | 4,10% | eau | 301,7 | 253 396 | 0,83% |
| musicalement | bettymat | 1 814 | 11 | 6 582 000 | 6,31% | eau | 561,6 | 471 736 | 5,48% |
| BidulCorp | bidul29 | 16 004 | 14 | 56 393 000 | 12,12% | eau | 8 561,6 | 7 191 741 | 1,53% |
| WaterVVillice | bidul29 | 21 495 | 15 | 97 252 000 | 7,00% | blé | 13 798,9 | 13 909 305 | 7,93% |
| Obouleau | bigcrunch | 29 844 | 14 | 90 993 000 | 13,26% | eau | 15 965,5 | 13 411 042 | 1,93% |
| agrishop | biloulou48 | 200 | 10 | 1 623 000 | 2,88% | blé | 51,6 | 52 011 | 1,38% |
| agrishopeau | biloulou48 | 64 | 9 | 671 000 | 1,55% | eau | 13,8 | 11 558 | 0,84% |
| bioblackie | blackie | 150 | 7 | 577 000 | 3,83% | blé | 22,4 | 22 574 | 0,08% |
| SARL_Binquetin | blackwarior | 85 712 | 18 | 519 279 000 | 15,43% | blé | 95 080,8 | 95 841 444 | 20,06% |
| eaubosso | bossocity | 3 310 | 11 | 10 322 000 | 4,42% | eau | 1 024,7 | 860 775 | 6,74% |
| eurovolume | boufffy | 9 904 890 | 20 | 30 763 245 000 | 15,57% | blé | 15 822 071,3 | 15 948 647 825 | 0,46% |
| Agribouzouk | bouzouki | 45 | 6 | 198 000 | 2,57% | blé | 5,6 | 5 644 | 0,30% |
| Bene | bozo | 436 568 | 18 | 1 571 847 000 | 27,95% | blé | 484 287,3 | 488 161 605 | 5,90% |
| Chipeau | Bozocity | 804 480 | 19 | 2 535 487 000 | 31,93% | eau | 1 070 897,0 | 899 553 445 | 4,26% |
| Binquetin_agro | Burger24 | 250 000 000 | 20 | 751 048 575 000 | 2,68% | blé | 399 349 999,2 | 402 544 799 207 | 96,81% |
| clain | Burger24 | 140 530 508 | 20 | 422 640 099 000 | 49,79% | blé | 224 483 433,0 | 226 279 300 501 | 3,92% |
| Cristal | Burger24 | 714 235 136 | 20 | 1 786 636 415 000 | 49,57% | eau | 1 140 919 204,0 | 958 372 131 359 | 2,41% |
| EAM3 | Burger24 | 278 435 590 | 20 | 836 355 345 000 | 35,93% | blé | 444 773 010,6 | 448 331 194 675 | 14,58% |
| EAM5 | Burger24 | 38 137 | 18 | 376 554 000 | 10,53% | blé | 42 305,6 | 42 644 031 | 2,04% |
| Ipkis | Burger24 | 1 500 000 000 | 20 | 4 501 048 575 000 | 10,73% | blé | 2 396 099 995,3 | 2 415 268 795 242 | 71,56% |
| los_aubios2 | Burger24 | 26 001 000 000 | 20 | 65 003 548 575 000 | 18,16% | eau | 41 533 997 318,2 | 34 888 557 747 269 | 84,94% |
| UBS_life | Burger24 | 564 243 620 | 20 | 1 693 779 435 000 | 49,88% | blé | 901 322 756,8 | 908 533 338 867 | 3,12% |
| vareilles2rafale | Burger24 | 131 625 | 13 | 403 066 000 | 2,93% | blé | 58 679,1 | 59 148 519 | 2,62% |
| Villice_Strong | Burger24 | 62 854 352 695 | 20 | 157 136 930 312 500 | 13,42% | eau | 100 403 542 797,2 | 84 338 975 949 646 | 64,78% |
| watercorporate | Burger24 | 6 876 277 130 | 20 | 17 191 741 400 000 | 26,83% | eau | 10 984 165 065,8 | 9 226 698 655 291 | 22,85% |
| Ferco | Burns | 166 | 8 | 753 000 | 3,90% | blé | 29,7 | 29 978 | 0,16% |
| jeneme | capitaine7412 | 214 | 6 | 705 000 | 3,73% | blé | 26,6 | 26 838 | 0,09% |
| aloo | capt_age | 396 482 054 | 20 | 992 253 710 000 | 10,72% | eau | 633 340 431,8 | 532 005 962 722 | 35,01% |
| alooo | capt_age | 197 586 691 | 20 | 495 015 302 500 | 26,78% | eau | 315 624 979,6 | 265 124 982 849 | 18,78% |
| Sourcepure | capt_age | 8 952 600 002 | 20 | 22 382 548 580 000 | 0,01% | eau | 14 300 883 215,0 | 12 012 741 900 618 | 32,12% |
| caramel | caramelmou10 | 33 823 969 | 20 | 102 520 482 000 | 47,81% | blé | 54 030 408,0 | 54 462 651 238 | 5,37% |
| kazajuly | casajulie | 550 | 9 | 2 161 000 | 5,52% | blé | 118,2 | 119 191 | 0,00% |
| chateaubriant | castel | 190 | 8 | 730 000 | 3,76% | eau | 34,0 | 28 594 | 0,74% |
| lesregnier | ced59 | 745 | 9 | 2 373 500 | 5,56% | eau | 160,2 | 134 541 | 0,16% |
| Cocacola | Christian | 128 | 5 | 351 000 | 2,62% | eau | 13,3 | 11 148 | 0,00% |
| lifeswater | chtalaming | 7 574 | 16 | 84 470 000 | 4,06% | eau | 5 834,6 | 4 901 097 | 1,73% |
| Acer | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Dell | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Enterprise | coldfield | 144 418 | 10 | 362 068 000 | 7,81% | eau | 37 258,3 | 31 296 937 | 0,80% |
| Indesit | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Jamo | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Nokia | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Panasonic | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Philips | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Pionner | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Samsung | coldfield | 3 894 | 10 | 10 758 000 | 7,06% | eau | 1 004,6 | 843 872 | 0,70% |
| Sony | coldfield | 3 892 | 10 | 10 753 000 | 7,06% | eau | 1 004,1 | 843 438 | 0,70% |
| thermalice | coldfield | 48 326 | 15 | 153 582 000 | 15,45% | eau | 31 023,3 | 26 059 590 | 1,77% |
| Fields | c_moi | 139 | 6 | 480 000 | 3,63% | blé | 17,3 | 17 432 | 0,00% |
| Attalante | darkmomo | 126 | 8 | 633 000 | 3,52% | blé | 22,6 | 22 755 | 0,15% |
| vilice | davy62750 | 43 | 2 | 110 500 | 1,57% | eau | 2,6 | 2 167 | 0,46% |
| normandie | dedrou | 468 | 5 | 1 435 000 | 3,02% | blé | 48,5 | 48 910 | 0,37% |
| Bleproduction2 | dieux | 123 019 768 435 | 20 | 369 060 353 880 000 | 14,60% | blé | 196 511 777 710,9 | 198 083 871 932 627 | 0,10% |
| BigDeal2 | djlopa | 1 669 677 | 20 | 5 222 767 500 | -132,01% | eau | 2 667 142,0 | 2 240 399 309 | 0,02% |
| Pepsi | djlopa | 441 536 183 | 20 | 1 104 889 032 500 | 26,81% | eau | 705 309 897,3 | 592 460 313 761 | 29,77% |
| SK30 | djo57 | 158 000 000 | 20 | 396 048 575 000 | 24,34% | eau | 252 389 199,5 | 212 006 927 582 | 53,52% |
| Absolut | dmendes | 1 100 100 | 20 | 4 348 875 000 | 40,73% | blé | 1 757 299,7 | 1 771 358 134 | 0,00% |
| mendycorps | dmendes | 16 173 | 14 | 56 815 500 | 10,23% | eau | 8 652,0 | 7 267 685 | 2,41% |
| CrunchCrunch | DonCapu | 826 223 | 19 | 3 002 956 000 | 35,07% | blé | 1 099 840,5 | 1 108 639 239 | 2,10% |
| PatateBio | DonCapu | 1 011 319 | 19 | 3 558 244 000 | 36,23% | blé | 1 346 234,1 | 1 357 004 013 | 3,07% |
| villicecompany | DonCapu | 1 207 077 | 19 | 3 541 979 500 | 36,20% | eau | 1 606 820,7 | 1 349 729 357 | 2,49% |
| agloup | Dovery | 210 | 6 | 588 000 | 3,73% | eau | 26,1 | 21 947 | 0,00% |
| Dridri | dridri54 | 90 | 9 | 781 000 | 1,95% | blé | 19,3 | 19 504 | 3,22% |
| dytiferme | dytevu | 438 | 10 | 2 337 000 | 4,14% | blé | 113,0 | 113 903 | 1,92% |
| dytiregie | dytevu | 860 | 11 | 4 197 000 | 4,53% | eau | 266,2 | 223 646 | 1,14% |
| regie | dytevu | 1 112 | 11 | 4 827 000 | 5,09% | eau | 344,3 | 289 179 | 2,29% |
| 1_Water_World_Grp | Eddi | 212 779 419 368 | 20 | 531 949 596 995 000 | -0,00% | eau | 339 893 843 828,9 | 285 510 828 816 235 | 33,65% |
| 2_Water_World_Grp | Eddi | 208 726 229 128 | 20 | 521 816 621 395 000 | -0,00% | eau | 333 419 277 752,2 | 280 072 193 311 873 | 31,05% |
| deboandco | Eddi | 3 658 357 884 | 20 | 10 976 122 227 000 | -0,00% | blé | 5 843 860 872,4 | 5 890 611 759 368 | 58,22% |
| Waterleau | Eddi | 32 656 212 234 | 20 | 81 641 579 160 000 | 53,67% | eau | 52 165 033 319,8 | 43 818 627 988 654 | 0,00% |
| Water_Gate_Grp | Eddi | 142 327 448 384 | 20 | 355 819 669 535 000 | 5,40% | eau | 227 353 865 600,7 | 190 977 247 104 599 | 50,34% |
| Water_World_Grp | Eddi | 511 618 231 946 | 20 | 1 279 046 628 440 000 | -0,00% | eau | 817 258 962 100,5 | 686 497 528 164 450 | 53,06% |
| vilice2 | eric62 | 16 457 | 16 | 114 906 000 | 10,01% | blé | 12 677,7 | 12 779 089 | 5,97% |
| vilice3 | eric62 | 12 541 | 15 | 64 119 500 | 9,49% | eau | 8 050,8 | 6 762 681 | 5,83% |
| vilice4 | eric62 | 16 684 | 16 | 115 587 000 | 10,09% | blé | 12 852,5 | 12 955 358 | 6,96% |
| vilice5 | eric62 | 12 098 | 15 | 63 012 000 | 9,32% | eau | 7 766,4 | 6 523 795 | 7,15% |
| Alex_2 | erico | 348 102 | 20 | 1 918 830 000 | 22,10% | eau | 556 058,1 | 467 088 832 | 0,01% |
| blepure | erico | 155 409 | 17 | 597 298 000 | 6,06% | blé | 143 663,4 | 144 812 696 | 12,15% |
| Nickolos_corporation | erico | 121 | 7 | 490 000 | 3,46% | blé | 18,1 | 18 210 | 0,44% |
| _Water_ | erico | 87 434 | 18 | 480 728 000 | 15,76% | eau | 96 991,0 | 81 472 458 | 3,55% |
| histoiredeau | fifiville | 603 | 8 | 1 762 500 | 4,89% | eau | 108,0 | 90 748 | 4,42% |
| agricole | franckylh | 13 | 4 | 54 000 | 1,89% | blé | 1,1 | 1 132 | 0,20% |
| Agrillice | fredi | 2 137 | 12 | 10 506 000 | 7,00% | blé | 793,9 | 800 256 | 1,07% |
| Villice_des_eaux | fredi | 2 987 | 12 | 11 562 500 | 6,71% | eau | 1 109,7 | 932 134 | 2,27% |
| eaudefrou | frou | 181 336 807 | 20 | 454 390 592 500 | 32,13% | eau | 289 667 414,9 | 243 320 628 542 | 2,52% |
| McDonald | funki | 89 196 | 16 | 333 123 000 | 10,40% | blé | 68 712,2 | 69 261 933 | 9,74% |
| Weetabixcuit | gatsu | 20 100 | 8 | 60 555 000 | 5,69% | blé | 3 601,1 | 3 629 905 | 0,10% |
| Kd2Ar2 | gess0603 | 698 080 | 20 | 3 142 815 000 | 35,52% | blé | 1 115 113,0 | 1 124 033 894 | 0,22% |
| Kd2Ar3 | gess0603 | 8 041 806 | 20 | 21 153 090 000 | 51,01% | eau | 12 845 980,9 | 10 790 623 938 | 0,00% |
| GGagriculture | ggdu73 | 16 354 | 1 | 49 063 000 | 1,68% | blé | 817,7 | 824 242 | 0,00% |
| GGwater | ggdu73 | 566 332 | 16 | 1 481 365 000 | 24,74% | eau | 436 274,5 | 366 470 552 | 0,00% |
| Zanarkand | gossipboy | 38 | 7 | 241 000 | 1,92% | blé | 5,7 | 5 719 | 0,78% |
| Grandperso | Grant | 82 000 | 18 | 508 143 000 | 14,44% | blé | 90 963,1 | 91 690 760 | 13,96% |
| Grant2 | Grant | 71 200 | 11 | 180 047 000 | 9,77% | eau | 22 042,6 | 18 515 769 | 0,51% |
| Grant3 | Grant | 354 900 | 15 | 920 017 000 | 19,76% | eau | 227 831,3 | 191 378 318 | 1,04% |
| Grantbledor | Grant | 43 900 | 17 | 262 771 000 | 14,01% | blé | 40 582,1 | 40 906 752 | 6,74% |
| Grant_IP | Grant | 365 300 | 12 | 917 345 000 | 11,81% | eau | 135 710,5 | 113 996 802 | 1,10% |
| Grant_OGM | Grant | 64 200 | 12 | 196 695 000 | 11,61% | blé | 23 850,6 | 24 041 373 | 0,61% |
| Antrax | greg34 | 2 447 661 753 | 20 | 7 344 033 834 000 | 13,42% | blé | 3 909 894 876,5 | 3 941 174 035 552 | 74,08% |
| Chateau_d_eau | greg34 | 30 693 600 578 | 20 | 76 735 050 020 000 | 13,42% | eau | 49 029 957 466,7 | 41 185 164 272 035 | 59,63% |
| Madoff | greg34 | 73 852 569 681 | 20 | 184 632 472 777 500 | 13,42% | eau | 117 972 094 576,0 | 99 096 559 443 860 | 96,77% |
| ZooooO | greg34 | 226 161 958 788 | 20 | 565 405 945 545 000 | 13,42% | eau | 361 271 112 256,2 | 303 467 734 295 246 | 62,28% |
| VikingCorp | gregviking | 2 270 | 10 | 6 698 000 | 7,27% | eau | 585,6 | 491 933 | 1,14% |
| grmarf_IV | grmarf | 4 000 050 | 20 | 11 048 700 000 | 35,05% | eau | 6 389 679,9 | 5 367 331 080 | 0,31% |
| grmarf_VI | grmarf | 2 474 000 010 | 20 | 6 186 048 600 000 | 30,67% | eau | 3 951 967 608,2 | 3 319 652 790 878 | 43,25% |
| AgriBzh | Gu1ll4um3 | 1 578 215 | 20 | 5 783 220 000 | 39,66% | blé | 2 521 040,6 | 2 541 208 961 | 4,51% |
| AgriGui | Gu1ll4um3 | 5 987 728 | 20 | 19 011 759 000 | 40,06% | blé | 9 564 796,7 | 9 641 315 062 | 15,98% |
| AgriGui2 | Gu1ll4um3 | 1 273 487 | 20 | 4 869 036 000 | 36,83% | blé | 2 034 268,1 | 2 050 542 275 | 7,55% |
| Agrizz | Gu1ll4um3 | 8 609 132 | 20 | 26 875 971 000 | 47,31% | blé | 13 752 227,4 | 13 862 245 249 | 8,56% |
| Aguallermo | Gu1ll4um3 | 1 951 664 | 20 | 5 927 735 000 | 38,54% | eau | 3 117 588,1 | 2 618 773 977 | 8,53% |
| aqualice | Gu1ll4um3 | 1 109 169 | 20 | 3 821 497 500 | 29,63% | eau | 1 771 786,6 | 1 488 300 708 | 5,40% |
| Ecoferme | Gu1ll4um3 | 457 557 | 20 | 2 421 246 000 | 23,69% | blé | 730 901,6 | 736 748 763 | 5,58% |
| Etraxx | Gu1ll4um3 | 1 500 606 | 20 | 5 550 393 000 | 39,09% | blé | 2 397 068,0 | 2 416 244 564 | 3,86% |
| Thermal | Gu1ll4um3 | 1 668 785 | 20 | 5 220 537 500 | 38,26% | eau | 2 665 717,2 | 2 239 202 409 | 4,18% |
| Trigollermo | Gu1ll4um3 | 1 134 461 | 20 | 4 451 958 000 | 33,61% | blé | 1 812 188,0 | 1 826 685 502 | 6,28% |
| Virtualice | Gu1ll4um3 | 1 434 765 | 20 | 5 352 870 000 | 38,58% | blé | 2 291 893,6 | 2 310 228 755 | 4,11% |
| WaterBzh | Gu1ll4um3 | 1 668 814 | 20 | 5 220 610 000 | 40,81% | eau | 2 665 763,5 | 2 239 241 322 | 2,16% |
| WaterGui | Gu1ll4um3 | 4 999 658 | 20 | 13 547 720 000 | 38,50% | eau | 7 986 453,7 | 6 708 621 086 | 22,31% |
| WaterGui2 | Gu1ll4um3 | 1 598 873 | 20 | 5 045 757 500 | 38,42% | eau | 2 554 039,7 | 2 145 393 369 | 5,91% |
| Watzz | Gu1ll4um3 | 3 074 972 | 20 | 8 736 005 000 | 44,25% | eau | 4 911 960,3 | 4 126 046 621 | 6,11% |
| plouplou | guits | 2 004 | 11 | 8 059 000 | 7,22% | blé | 620,4 | 625 375 | 2,79% |
| WorldCompagny | Gyomtheboss | 479 | 10 | 2 460 000 | 4,30% | blé | 123,6 | 124 565 | 12,84% |
| Olympagro | helecteck | 2 307 | 12 | 11 016 000 | 7,06% | blé | 857,1 | 863 917 | 0,94% |
| Olympe | helecteck | 898 | 7 | 2 372 000 | 4,27% | eau | 134,1 | 112 619 | 1,41% |
| Olymphique | helecteck | 6 070 | 13 | 26 401 000 | 5,15% | blé | 2 706,0 | 2 727 685 | 0,12% |
| OlympSun | helecteck | 2 363 | 7 | 7 216 000 | 2,48% | blé | 352,8 | 355 616 | 0,35% |
| blondble | iodaville | 549 | 8 | 1 902 000 | 4,69% | blé | 98,4 | 99 145 | 1,58% |
| illicites4 | jack_35 | 237 864 631 | 20 | 595 710 152 500 | 40,18% | eau | 379 964 960,8 | 319 170 567 081 | 1,18% |
| LineFirst | jack_35 | 11 982 243 | 20 | 31 004 182 500 | 38,89% | eau | 19 140 434,9 | 16 077 965 342 | 22,81% |
| noeliste | jack_35 | 6 678 278 | 20 | 17 744 270 000 | 37,88% | eau | 10 667 881,3 | 8 961 020 255 | 1,83% |
| U_B_S | jack_35 | 548 880 088 | 20 | 1 647 688 839 000 | 37,55% | blé | 876 781 050,8 | 883 795 299 251 | 20,32% |
| Epherime | Jeph | 809 | 9 | 2 938 000 | 5,91% | blé | 173,9 | 175 319 | 0,62% |
| enzodu62 | jimmydu62 | 634 | 9 | 2 096 000 | 4,92% | eau | 136,3 | 114 496 | 2,12% |
| JRwater | johan | 41 | 2 | 105 500 | 1,18% | eau | 2,5 | 2 066 | 0,80% |
| johnnycash | johnny | 859 | 11 | 4 624 000 | 5,51% | blé | 265,9 | 268 063 | 0,83% |
| hawaienne | jojolapin63 | 2 192 | 7 | 5 607 000 | 4,80% | eau | 327,3 | 274 902 | 0,51% |
| GANJA | jozz | 725 637 | 18 | 2 439 054 000 | 32,93% | blé | 804 953,2 | 811 392 779 | 1,06% |
| belBLE | julie7777 | 60 | 6 | 243 000 | 3,10% | blé | 7,5 | 7 525 | 0,00% |
| H2SO4 | julie7777 | 100 | 8 | 505 000 | 2,98% | eau | 17,9 | 15 049 | 0,00% |
| blejump | Jumper | 6 150 000 | 20 | 19 498 575 000 | -0,00% | blé | 9 824 010,0 | 9 902 602 060 | 75,59% |
| jumpeau | Jumper | 11 060 000 | 20 | 28 698 575 000 | -0,00% | eau | 17 667 244,0 | 14 840 484 931 | 78,69% |
| Jumper1 | Jumper | 93 026 607 | 20 | 233 615 092 500 | 5,34% | eau | 148 600 701,7 | 124 824 589 452 | 44,06% |
| Jumpertwo | Jumper | 9 200 000 | 20 | 24 048 575 000 | 10,27% | eau | 14 696 080,0 | 12 344 707 176 | 42,90% |
| Jumpsource | Jumper | 67 000 | 12 | 171 595 000 | 11,58% | eau | 24 890,8 | 20 908 256 | 1,31% |
| Supertrade | kasukikun | 1 507 | 8 | 4 776 000 | 5,42% | blé | 270,0 | 272 153 | 0,36% |
| Supertrader | kasukikun | 452 | 8 | 1 385 000 | 4,62% | eau | 81,0 | 68 023 | 0,39% |
| blequitable | keaven_qc | 218 976 042 385 | 20 | 656 929 175 730 000 | 45,62% | blé | 349 792 329 416,7 | 352 590 668 052 040 | 9,45% |
| Bourse | keaven_qc | 744 784 047 | 20 | 2 235 400 716 000 | 53,65% | blé | 1 189 718 034,3 | 1 199 235 778 609 | 0,00% |
| Panzani | keaven_qc | 162 422 546 | 20 | 488 316 213 000 | 45,53% | blé | 259 453 774,5 | 261 529 404 665 | 0,95% |
| regalis | keaven_qc | 29 691 811 | 20 | 75 278 102 500 | 44,61% | eau | 47 429 698,8 | 39 840 946 990 | 0,46% |
| tartine | keaven_qc | 4 819 942 405 | 20 | 14 460 875 790 000 | 49,54% | blé | 7 699 375 982,6 | 7 760 970 990 440 | 17,73% |
| bosseney | kevinouou | 1 664 | 11 | 7 039 000 | 7,38% | blé | 515,2 | 519 274 | 0,00% |
| HCWater | Kharante | 800 | 7 | 2 127 000 | 3,07% | eau | 119,4 | 100 329 | 1,79% |
| HCWheat | Kharante | 20 | 3 | 67 000 | 2,17% | blé | 1,4 | 1 452 | 0,00% |
| badoitakikoph | kikoph | 8 679 | 13 | 29 888 500 | 10,87% | eau | 3 869,1 | 3 250 079 | 0,00% |
| vacheakikoph | kikoph | 3 782 | 13 | 19 537 000 | 8,70% | blé | 1 686,0 | 1 699 523 | 0,00% |
| killer | killer11 | 1 553 | 5 | 4 690 000 | 3,29% | blé | 161,0 | 162 303 | 0,32% |
| appis | kinou31 | 9 170 | 14 | 43 893 000 | 9,01% | blé | 4 905,6 | 4 944 884 | 5,49% |
| AquaLimpida | kinou31 | 6 484 | 14 | 32 593 000 | 7,15% | eau | 3 468,7 | 2 913 725 | 2,89% |
| GARTEMPE | klany | 3 417 642 651 | 20 | 8 545 155 202 500 | 21,47% | eau | 5 459 342 360,0 | 4 585 847 582 360 | 68,11% |
| MyBody | klany | 7 113 770 146 | 20 | 21 342 359 013 000 | 26,84% | blé | 11 363 536 408,8 | 11 454 444 700 105 | 92,13% |
| oagogo | klany | 8 388 607 | 0 | 20 971 517 500 | 0,13% | eau | 349 525,3 | 293 601 245 | 0,05% |
| piquet | klany | 18 360 743 918 | 20 | 45 902 908 370 000 | 21,47% | eau | 29 329 452 276,8 | 24 636 739 912 541 | 95,44% |
| fonck | konick | 1 220 | 10 | 4 683 000 | 6,77% | blé | 314,7 | 317 265 | 0,00% |
| sala7 | kyounes | 5 400 | 10 | 14 523 000 | 6,45% | eau | 1 393,1 | 1 170 238 | 8,11% |
| starangel | laurence4496 | 85 | 8 | 510 000 | 2,41% | blé | 15,2 | 15 350 | 0,97% |
| KykyRoCo | LeConquerant | 10 482 783 561 | 20 | 31 449 399 258 000 | 53,67% | blé | 16 745 198 427,4 | 16 879 160 014 772 | 0,00% |
| KyRoCo | LeConquerant | 3 553 818 507 | 20 | 8 885 594 842 500 | 53,67% | eau | 5 676 869 671,9 | 4 768 570 524 395 | 0,00% |
| Luberia2 | LeConquerant | 6 830 558 458 | 20 | 17 077 444 720 000 | 53,67% | eau | 10 911 134 059,3 | 9 165 352 609 824 | 0,00% |
| Luberia_Pwal | LeConquerant | 9 225 416 709 | 20 | 23 064 590 347 500 | 0,00% | eau | 14 736 680 621,9 | 12 378 811 722 417 | 41,78% |
| Pwet | LeConquerant | 2 075 401 060 | 20 | 5 189 551 225 000 | -0,00% | eau | 3 315 245 646,7 | 2 784 806 343 239 | 67,19% |
| benefice | lemaat | 2 100 000 000 | 20 | 6 301 048 575 000 | 18,78% | blé | 3 354 539 993,4 | 3 381 376 313 339 | 1,32% |
